![]() ![]() ![]() |
|
Deep groove ball bearing
Deep groove ball bearing is suitable for high speed or even extremely high speed operation, and it is very durable without regular maintenance. This kind of bearing has small friction coefficient, high limit speed and various size ranges and forms. It is used in precision instruments, low-noise motors, automobiles, motorcycles and general machinery industries. It is the most widely used type of bearing in the machinery industry. It mainly bears radial load and a certain amount of axial load.
Introduction to stainless steel materials
1. Sus420 stainless steel
420 stainless steel is a kind of martensitic stainless steel, which has certain wear resistance, corrosion resistance and high hardness. It is suitable for all kinds of precision machinery, bearings, electrical equipment, instruments, instruments, transportation tools, household appliances, etc. It is mainly used for manufacturing parts resistant to atmospheric, water vapor, water and oxidizing acid corrosion
2. Sus440 stainless steel (9Cr18Mo)
Martensitic stainless steel has higher carbon content than Cr13 steel, so its strength and hardness are higher than Cr13 steel. Other properties are similar to Cr13 steel. But its weldability is poor. It is usually not used as welding material. It is used for manufacturing surgical and medical tools. It also has good high-temperature dimensional stability, strong corrosion resistance and toughness. Now it is more widely used in hand knives and high-quality factory tools.
3. SUS304 stainless steel (06cr19ni10 / 0Cr18Ni9)
304 austenitic stainless steel has good corrosion resistance, heat resistance, low-temperature strength and mechanical properties, good hot workability such as stamping and bending, no heat treatment hardening phenomenon, and non-magnetic 304 stainless steel is widely used to make corrosion-resistant and formable equipment and parts because of its good heat resistance. At present, 304 stainless steel has been widely used in food, chemical industry, atomic energy and other industrial equipment Equipment and decoration, as well as household products, cabinets, indoor pipelines, water heaters, boilers, bathtubs, auto parts, medical appliances, building materials, chemicals, food industry, agriculture and ship parts.
4. SUS316 stainless steel (0Cr17Ni12Mo2)
316 austenitic stainless steel has plasticity, toughness, cold denaturation, good welding process performance and good appearance gloss of cold rolled products; due to the addition of Mo (2 ~ 3%), it has excellent corrosion resistance, especially pitting corrosion resistance, excellent high temperature strength and excellent work hardening (weak magnetism after processing) , solid solution state, non-magnetic, good welding performance. All standard welding methods can be used for welding.
轴 承 型 号 | 外形尺寸 | 径向基本额定动负荷 | 径向基本额定静负荷 | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | rsmin | |||||
法兰盘 | 开 式 | 防尘盖 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | Cr (kN) | Cor (kN) |
F | 681 | - | 1 | 3 | 3.8 | 1 | 0.3 | - | - | 0.05 | 0.0735 | 0.0196 |
F | 691 | - | 1 | 4 | 5 | 1.6 | 0.5 | - | - | 0.1 | 0.1372 | 0.0392 |
F | 681X | ZZ | 1.5 | 4 | 5 | 1.2 | 0.4 | 2 | 0.6 | 0.05 | 0.1078 | 0.0343 |
F | 691X | ZZ | 1.5 | 5 | 6.5 | 2 | 0.6 | 2.6 | 0.8 | 0.15 | 0.1666 | 0.049 |
F | 601X | ZZ | 1.5 | 6 | 7.5 | 2.5 | 0.6 | 3 | 0.8 | 0.15 | 0.3332 | 0.098 |
F | 682 | ZZ | 2 | 5 | 6.1 | 1.5 | 0.5 | 2.3 | 0.6 | 0.08 | 0.1666 | 0.049 |
F | 692 | ZZ | 2 | 6 | 7.5 | 2.3 | 0.6 | 3 | 0.8 | 0.15 | 0.3332 | 0.098 |
F | 602 | ZZ | 2 | 7 | 8.5 | 2.8 | 0.7 | 3.5 | 0.9 | 0.15 | 0.3822 | 0.1274 |
F | 682X | ZZ | 2.5 | 6 | 7.1 | 1.8 | 0.5 | 2.6 | 0.8 | 0.08 | 0.1862 | 0.0588 |
F | 692X | ZZ | 2.5 | 7 | 8.5 | 2.5 | 0.7 | 3.5 | 0.9 | 0.15 | 0.3822 | 0.1274 |
F | 602X | ZZ | 2.5 | 8 | 9.5 | 2.8 | 0.7 | 4 | 0.9 | 0.15 | 0.5488 | 0.1764 |
F | 683 | ZZ | 3 | 7 | 8.1 | 2 | 0.5 | 3 | 0.8 | 0.1 | 0.3136 | 0.1078 |
F | 693 | ZZ | 3 | 8 | 9.5 | 3 | 0.7 | 4 | 0.9 | 0.15 | 0.5586 | 0.1764 |
F | 603 | ZZ | 3 | 9 | 10.5 | 3 | 0.7 | 5 | 1 | 0.15 | 0.5684 | 0.1862 |
F | 623 | ZZ | 3 | 10 | 11.5 | 4 | 1 | 4 | 1 | 0.15 | 0.6272 | 0.2156 |
- | 633 | ZZ | 3 | 13 | - | 5 | - | 5 | - | 0.2 | 1.3034 | 0.49 |
F | 684 | ZZ | 4 | 9 | 10.3 | 2.5 | 0.6 | 4 | 1 | 0.1 | 0.637 | 0.2254 |
F | 694 | ZZ | 4 | 11 | 12.5 | 4 | 1 | 4 | 1 | 0.15 | 0.9604 | 0.3528 |
F | 604 | ZZ | 4 | 12 | 13.5 | 4 | 1 | 4 | 1 | 0.2 | 0.9604 | 0.3528 |
F | 624 | ZZ | 4 | 13 | 15 | 5 | 1 | 5 | 1 | 0.2 | 1.3034 | 0.49 |
轴 承 型 号 | 外形尺寸 | 径向基本额定动负荷 | 径向基本额定静负荷 | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | rsmin | |||||
法兰盘 | 开 式 | 防尘盖 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | Cr (kN) | Cor (kN) |
F | 634 | ZZ | 4 | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 1.3426 | 0.5194 |
F | 685 | ZZ | 5 | 11 | 12.5 | 3 | 0.8 | 5 | 1 | 0.15 | 0.7154 | 0.2842 |
F | 695 | ZZ | 5 | 13 | 15 | 4 | 1 | 4 | 1 | 0.2 | 1.078 | 0.4312 |
F | 605 | ZZ | 5 | 14 | 16 | 5 | 1 | 5 | 1 | 0.2 | 1.3328 | 0.5096 |
F | 625 | ZZ | 5 | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 1.7248 | 0.6762 |
F | 635 | ZZ | 5 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
F | 686 | ZZ | 6 | 13 | 15 | 3.5 | 1 | 5 | 1.1 | 0.15 | 1.078 | 0.441 |
F | 696 | ZZ | 6 | 15 | 17 | 5 | 1.2 | 5 | 1.2 | 0.2 | 1.3426 | 0.5194 |
F | 606 | ZZ | 6 | 17 | 19 | 6 | 1.2 | 6 | 1.2 | 0.3 | 2.2638 | 0.8428 |
F | 626 | ZZ | 6 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
- | 636 | ZZ | 6 | 22 | - | 7 | - | 7 | - | 0.3 | 3.332 | 1.421 |
F | 687 | ZZ | 7 | 14 | 16 | 3.5 | 1 | 5 | 1.1 | 0.15 | 1.176 | 0.5096 |
F | 697 | ZZ | 7 | 17 | 19 | 5 | 1.2 | 5 | 1.2 | 0.3 | 1.6072 | 0.7154 |
F | 607 | ZZ | 7 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.3324 | 0.8918 |
F | 627 | ZZ | 7 | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.283 | 1.3818 |
- | 637 | ZZ | 7 | 26 | - | 9 | - | 9 | - | 0.3 | 4.5668 | 1.9796 |
F | 688 | ZZ | 8 | 16 | 18 | 4 | 1 | 5 | 1.1 | 0.2 | 1.2544 | 0.588 |
F | 698 | ZZ | 8 | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.2344 | 0.9212 |
F | 608 | ZZ | 8 | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.2928 | 1.3818 |
- | 628 | ZZ | 8 | 24 | - | 8 | - | 8 | - | 0.3 | 3.332 | 1.421 |
轴 承 型 号 | 外形尺寸 | 径向基本额定动负荷 | 径向基本额定静负荷 | |||||||||
d | D | Df | B | Bf | B1 | Bf1 | rsmin | |||||
法兰盘 | 开 式 | 防尘盖 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | Cr (kN) | Cor (kN) |
- | 638 | ZZ | 8 | 28 | - | 9 | - | 9 | - | 0.3 | 4.5668 | 1.9796 |
F | 689 | ZZ | 9 | 17 | 19 | 4 | 1 | 5 | 1.1 | 0.2 | 1.323 | 0.6664 |
F | 699 | ZZ | 9 | 20 | 23 | 6 | 1.5 | 6 | 1.5 | 0.3 | 2.4696 | 1.078 |
F | 609 | ZZ | 9 | 24 | 27 | 7 | 1.5 | 7 | 1.5 | 0.3 | 3.332 | 1.421 |
- | 629 | ZZ | 9 | 26 | - | 8 | - | 8 | - | 0.3 | 4.5668 | 1.9796 |
- | 639 | ZZ | 9 | 30 | - | 10 | - | 10 | - | 0.6 | 4.655 | 2.0776 |
轴 承 型 号 | 外形尺寸 | 径向基本额定动负荷 | 径向基本额定静负荷 | |||||||||||||||||
d | D | Df | B | Bf | B1 | Bf1 | rsmin | |||||||||||||
法兰盘 | 开 式 | 防尘盖 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | Cr (kN) | Cor (kN) |
- | R09 | - | 0.04 | 1.016 | 0.125 | 3.175 | - | - | 0.0469 | 1.191 | - | - | - | - | - | - | 0.0039 | 0.1 | 0.1078 | 0.0294 |
F | R0 | ZZ | 0.0469 | 1.191 | 0.1562 | 3.969 | 0.2031 | 5.159 | 0.0625 | 1.588 | 0.013 | 0.33 | 0.0938 | 2.381 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.1078 | 0.0343 |
F | R1 | ZZ | 0.055 | 1.397 | 0.1875 | 4.762 | 0.234 | 5.944 | 0.0781 | 1.984 | 0.023 | 0.584 | 0.1094 | 2.778 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.2352 | 0.0686 |
F | R1-4 | ZZ | 0.0781 | 1.984 | 0.25 | 6.35 | 0.296 | 7.518 | 0.0938 | 2.381 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.2842 | 0.098 |
F | R133 | ZZ | 0.0938 | 2.381 | 0.1875 | 4.762 | 0.234 | 5.944 | 0.0625 | 1.588 | 0.018 | 0.457 | 0.0938 | 2.381 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.1862 | 0.0588 |
F | R1-5 | ZZ | 0.0938 | 2.381 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0059 | 0.15 | 0.5488 | 0.1764 |
F | R144 | ZZ | 0.125 | 3.175 | 0.25 | 6.35 | 0.296 | 7.518 | 0.0938 | 2.381 | 0.023 | 0.584 | 0.1094 | 2.778 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.3136 | 0.1078 |
F | R2-5 | ZZ | 0.125 | 3.175 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.5586 | 0.1764 |
F | R2-6 | ZZ | 0.125 | 3.175 | 0.375 | 9.525 | 0.422 | 10.719 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.1406 | 3.572 | 0.031 | 0.787 | 0.0059 | 0.15 | 0.637 | 0.2254 |
F | R2 | ZZ | 0.125 | 3.175 | 0.375 | 9.525 | 0.44 | 11.176 | 0.1562 | 3.969 | 0.03 | 0.762 | 0.1562 | 3.969 | 0.03 | 0.762 | 0.0118 | 0.3 | 0.6272 | 0.2156 |
- | R2A | ZZ | 0.125 | 3.175 | 0.5 | 12.7 | - | - | 0.1719 | 4.366 | - | - | 0.1719 | 4.366 | - | - | 0.0118 | 0.3 | 0.637 | 0.2254 |
F | R155 | ZZ | 0.1562 | 3.969 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3626 | 0.147 |
F | R156 | ZZ | 0.1875 | 4.762 | 0.3125 | 7.938 | 0.359 | 9.119 | 0.1094 | 2.778 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3626 | 0.147 |
F | R166 | ZZ | 0.1875 | 4.762 | 0.375 | 9.525 | 0.422 | 10.719 | 0.125 | 3.175 | 0.023 | 0.584 | 0.125 | 3.175 | 0.031 | 0.787 | 0.0039 | 0.1 | 0.7056 | 0.2744 |
- | R3 | ZZ | 0.1875 | 4.762 | 0.5 | 12.7 | - | - | 0.1562 | 3.969 | - | - | 0.196 | 4.978 | - | - | 0.0118 | 0.3 | 1.3034 | 0.49 |
- | FR3 | ZZ | 0.1875 | 4.762 | 0.5 | 12.7 | 0.565 | 14.351 | 0.196 | 4.978 | 0.042 | 1.067 | 0.196 | 4.978 | 0.042 | 1.067 | 0.0118 | 0.3 | 1.3034 | 0.49 |
- | R3A | ZZ | 0.1875 | 4.762 | 0.625 | 15.875 | - | - | 0.196 | 4.978 | - | - | 0.196 | 4.978 | - | - | 0.0118 | 0.3 | 1.4798 | 0.6174 |
F | R168 | ZZ | 0.25 | 6.35 | 0.375 | 9.525 | 0.422 | 10.719 | 0.125 | 3.175 | 0.023 | 0.584 | 0.125 | 3.175 | 0.036 | 0.914 | 0.0039 | 0.1 | 0.3724 | 0.1764 |
F | R188 | ZZ | 0.25 | 6.35 | 0.5 | 12.7 | 0.547 | 13.894 | 0.125 | 3.175 | 0.023 | 0.584 | 0.1875 | 4.762 | 0.045 | 1.143 | 0.0059 | 0.15 | 1.078 | 0.441 |
F | R4 | ZZ | 0.25 | 6.35 | 0.625 | 15.875 | 0.69 | 17.526 | 0.196 | 4.978 | 0.042 | 1.067 | 0.196 | 4.978 | 0.042 | 1.067 | 0.0118 | 0.3 | 1.4798 | 0.6174 |
轴 承 型 号 | 外形尺寸 | 径向基本额定动负荷 | 径向基本额定静负荷 | ||||||||
d | D | Df | B | BF | B1 | Bf1 | rsmin | ||||
开 式 | 防尘盖 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | 毫米 | Cr (kN) | Cor (kN) |
MF41X | - | 1.2 | 4 | 4.8 | 1.8 | 0.4 | - | - | 0.1 | 0.108 | 0.034 |
MF52 | ZZ | 2 | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 0.167 | 0.049 |
MF62 | - | 2 |
Copyright © 1998-2025 Dongguan Kentie Bearing Co., Ltd 粤ICP备16121103号
Company address:2/F Building 2,Li Zhou Technology Park, Dongcheng District, Dongguan , Guangdong China
Factory address:E Zone, Huatai Technology Park, Xiegang Town, Dongguan, Guangdong, China
TEL: +86 13392733900 FAX:0769-87788508 E-mail: hgs@dgktbearing.com